The S specification (trousers pocket)
H specification (jeans)
F specification (set bra straps)
M specification (Sports vest shoulder knot)
High production efficiency:
The fastest sewing speed 3200sti/min, sewing start sewing end of the high-speed start and stop, tangent speed and automatic presser foot action of the high-speed, greatly reducing the sewing cycle time.
A variety of sewing patterns:Standard configuration of the 50 different sewing patterns, you can simply switch, easy to correspond to a variety of sewing patterns.
Product model |
JIK-T1900ASS | JIK-T1900AHS | JIK-T1900AFS | JIK-T1900AMS | JIK-T1900AWS |
Functional use | Basic seam | Thick material | Underwear category | Knitting class | Thick material |
Machine pin number | DP×5 14# | DP×17 21# | DP×5 11# | DP×5 11# | DP×17 21# |
The number of needle | 1 | 1 | 1 | 1 | 1 |
The number of lines | 2 | 2 | 2 | 2 | 2 |
Needle bar stroke(mm) | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 |
stitch length(mm) | 0.1-10 | 0.1-10 | 0.1-10 | 0.1-10 | 0.1-10 |
Foot height (mm) | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 |
Seam size(mm) | longitudinal30×transverse40 | longitudinal30×transverse40 | longitudinal30×transverse40 | longitudinal30×transverse40 | longitudinal30×transverse40 |
Maximum speed(rpm) | 3000 | 3000 | 3000 | 3000 | 3000 |
Package size(mm) | 800×635×515 | 800×635×515 | 800×635×515 | 800×635×515 | 800×635×515 |
Weight (kg) | 45/66 | 45/66 | 45/66 | 45/66 | 45/66 |
ONLINE MESSAGE