Simple differential adjustment Novel double ring seam thread picking mechanism Worm type oil feeding mechanism
Product model |
JIK952-17-BD | JIK952-17H-BD | JIK952-180-BD | JIK952-01-BD | JIK952-16S2-BD | JIK952-13-BD | JIK952-13H-BD |
Functional use |
Ordinary three wire |
Three lines of thick material |
Rewind three sewing line |
Dark seam three wire |
Narrow margin three line |
Ordinary four wire |
Four lines of thick material |
The number of needle |
- | - | - | 2 | 2 | 2 | 2 |
The number of lines |
3 | 3 | 3 | 3 | 3 | 4 | 4 |
Stitch amplitude(mm) | 5.5 | 1.5 | 1.5 | 4 | 3.6 | 3.6 | 3.6 |
stitch length(mm) | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Foot height(mm) | 5.5 | 5.5 | 5.5 | 5.5 | 6 | 6 | 5.5 |
Differential Ratio | 0.7-1.7 | 0.7-1.7 | 0.7-1.7 | 0.7-1.7 | 0.7-1.7 | 0.7-1.7 | 0.7-1.7 |
Maximum speed(rpm) | 6000 | 6000 | 5000 | 6000 | 6000 | 6000 | 6000 |
Use power | 370W | 370W | 370W | 370W | 370W | 370W | 370W |
Package size(mm) | 450×480×350 | 450×480×350 | 450×480×350 | 450×480×350 | 450×480×350 | 450×480×350 | 450×480×350 |
Weight(kg) | 24/33 | 24/33 | 24/33 | 24/33 | 24/33 | 24/33 | 24/33 |
Product model | JIK932-38-BD | JIK932-70-BD | JIK932-86-BD | JIK922-02X250-BD | JIK932-355-BD | JIK900T-UTZ/AK | JIK900T-13CD-BD | JIK900T-88-BD | JIK900T-18-BD |
Functional use |
Ordinary five wire |
Wide needle line five |
The five line thick material |
Double chain binding line three |
Ordinary six wire |
Straight line four |
Up and down differential four lines |
Small cylinder type four wire |
Special six line gloves |
The number of needle |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
The number of lines | 5 | 5 | 5 | 3 | 6 | 4 | 4 | 4 | 6 |
Stitch amplitude(mm) | 3.6 | 4 | 4 | 3.6 | 3.6 | 3.6 | 3.6 | 4 | 3.6 |
stitch length(mm) | 3.6 | 4 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 4 | 3.6 |
Foot height(mm) | 5.5 | 6.5 | 6.5 | 6 | 6 | 5.5 | 5.5 | 6.5 | 5.5 |
Differential Ratio | 0.7-1.7 | 0.7-1.2 | 0.7-1.7 | 0.7-1.7 | 0.7-1.7 | 0.7-1.7 | 0.7-1.7 | 0.7-1.2 | 0.7-1.7 |
Maximum speed(rpm) | 6000 | 7500 | 6000 | 6000 | 6000 | 6000 | 6000 | 7500 | 6000 |
Use power | 370W | 370W | 370W | 370W | 370W | 370W | 370W | 370W | 370W |
Package size(mm) | 450×480×350 | 450×480×350 | 450×480×350 | 450×480×350 | 450×480×350 | 450×480×350 | 450×480×350 | 450×480×350 | 450×480×350 |
Weight(kg) | 24/33 | 24/33 | 24/33 | 24/33 | 24/33 | 24/33 | 24/33 | 24/33 | 24/33 |
ONLINE MESSAGE