Automatic cutting line, automatic presser foot electromagnet mechanism Infrared sensor, automatic sewing Direct drive, energy saving and high efficiency
Product model |
JIK900T-17A-D3A | JIK900T-301A-D3A | JIK900T-13H-D3A | JIK900T-38A-D3A | JIK900T-86A-D3A | JIK900T-70A-D3A | JIK900T-355-D3A |
Functional use |
Basic three lines |
Fine line three |
Full automatic four wire |
Five line basic type |
The five line thick material |
The five line of thin material |
Three pin six wire |
The number of needle |
1 | 1 | 2 | 2 | 3 | 3 | 3 |
The number of lines |
3 | 3 | 4 | 5 | 5 | 5 | 6 |
Stitch amplitude (mm) | 1.5 | 1.5 | 4 | 4 | 4 | 5 | 5 |
stitch length(mm) | 3.2 | 3.2 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
Foot height(mm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Differential Ratio | 0.7-2 | 0.7-2 | 0.7-2 | 0.7-2 | 0.7-2 | 0.7-2 | 0.6-1.3 |
Maximum speed(rpm) | 6000 | 6000 | 6000 | 6000 | 4500 | 6000 | 6000 |
Automatic thread cutting | ● | ● | ● | ● | ● | ● | ● |
Automatic presser foot | ● | ● | ● | ● | ● | ● | ● |
Package size (mm) | 620×360×625 | 620×360×625 | 620×360×625 | 620×360×625 | 620×360×625 | 620×360×625 | 620×360×625 |
Weight(kg) | 30/38.5 | 30/38.5 | 30/38.5 | 30/38.5 | 30/38.5 | 30/38.5 | 30/38.5 |
※Model configuration instructions:“●”On behalf of the standard configuration “○”On behalf of the optional configuration
ONLINE MESSAGE